North Carolina Property Mappers Association
| 11:00am - 1:00pm | Registration |
| 1:00pm - 1:15pm | Welcome John "Gil" Robbins, NCPMA President, Beaufort County |
| 1:15pm - 1:45pm | Keynote Speaker R. Phillip Haire, NC House of Representatives, District 119 (Includes Jackson, Swain, and parts of Haywood & Macon Counties) |
| 1:45pm - 2:30pm | "Editing Parcel Geodatabases in ArcGIS 9" Kent Rothrock, Project Manager, Highland Mapping |
| 2:30pm - 3:30pm | NCOneMap Presentation & Update Zolt Nagy, NCCGIA Site Link: nconemap.net |
| 3:30pm - 3:45pm | Break Sponsored by: Chas. H. Sells, Inc. |
| 3:45pm - 4:15pm | "GISP -- Certified GIS Professionals" Ted Cisine, GISP, GIS Manager, Robeson County Site Link: GIS Certification Institute |
| 4:15pm - 4:30pm | IAAO Rick Norejko, Planner III, Buncombe County |
| 4:30pm - 5:00pm | Mapping School Highlights Patricia Pike, NCPMA Vice-President, Onslow County |
| 5:30pm - 7:00pm | Map Gallery & President's Reception Prizes for "Best Analytical Map" and "Best Cartographic Design" Sponsored by: |
| 8:00am - 4:00pm | Vendor Exhibits all day |
| 8:00am - 8:30am | Continental Breakfast Empire Ballroom |
| 8:30am - 9:30am | "That was then... This is now" Jim Loncella, Senior Vice-President, L. Robert Kimball & Assoc. |
| 9:30am - 10:30am | "NC Land Records Orthophoto Specifications from B/W to Color" Marc Swartz and Dan Cronin, Spectrum NC, LLC |
| 10:30am - 10:45am | Break Sponsored by: Watershed Concepts |
| 10:30am - 1:00pm | Vendor Exhibits Empire Ballroom |
| 12:00pm - 1:00pm | Lunch Empire Ballroom |
| 1:00pm - 1:45pm | "Digital Aerial Cameras -- A New Horizon in Aerial Photography" Bob Ryan, President & General Mgr., EarthData International of North Carolina |
| 1:45pm - 3:15pm Your Choice: attend one. | Round Table Discussion Moderated by Rick Norejko, Planner III, Buncombe County
Schedule some time with one of our exhibitors to see their products or services |
| 3:15pm - 3:30pm | Break Sponsored by: Spatial Data Consultants, Inc. |
| 3:30pm - 4:00pm | "Mappers R&R" Steve Randone, Brunswick County MIS Director |
| 4:00pm - 4:30pm | "Goodbye" Roscoe Reeve, Orange County Land Records/GIS |
| 4:30pm - 5:00pm | Business Meeting Auditorium |
| 6:30pm - 7:30pm | Pre-Banquet Social Empire Foyer Sponsored by: |
| 7:30pm - 9:30pm | Awards Banquet Empire Ballroom |
| 9:30pm - 1:00am | Dance Crystal Coast Ballroom Sponsored by: L.R.Kimball & Assoc. and Spectrum NC, LLC |
| 8:00am - 9:00am | Biscuits & Coffee Sponsored by: Kucera International |
| 9:00am - 9:30am | NCPMA Website Rich Elkins, GIS Coordinator, Edgecombe County |
| 9:30am - 10:15am | "Mapping 911 in a Wireless World, Can You Really Do That?" Richard Taylor, Executive Director, NC Wireless 911 Board |
| 10:15am - 10:30am | Break Sponsored by: Kucera International |
| 10:30am - 11:00am | "Routing Appraisers for Revaluation" Patricia Pike, GIS Director, Onslow County |
| 11:00am - 11:30am | "Multi-County Ortho Project" Marie Monteith, GIS Coordinator, Rutherford County |
| 11:30am - 12:00pm | Standards Update Rex Minneman, NCLRMP |
| 12:00pm | Adjourn John Bridgers, NCPMA President 2004-05 |